§ 107-46. Reference to Georgia law.


Latest version.
  • It is the intent of the city council that this development impact fee ordinance of Sandy Springs, Georgia, complies with the terms and provisions of the Georgia Development Impact Fee Act (O.C.G.A. § 36-71-1 et seq. as amended). To the extent that any provision of this chapter is inconsistent with the provisions of said O.C.G.A. ch. 36-71, the latter shall control. Furthermore, to the extent that this chapter is silent as to any provision of said O.C.G.A. ch. 36-71 that is otherwise made mandatory by said O.C.G.A. ch. 36-71, such provision shall control and shall be binding upon the city.

    ( Ord. No. 2016-10-33 , § I, 10-18-2016)

    Attachment A: Impact Fee Schedule

    ITE Code Land Use Category Parks & Recreation Public Safety Roads Subtotal Administration (3%) TOTAL IMPACT FEE Unit of Measure

     

    Residential

     

    210 Single-Family Detached Housing 4,543.67 444.80 1,669.69 6,655.16 199.65 6,854.82 per
    dwelling
    220 Apartment 4,543.67 444.80 1,351.04 6,339.51 190.19 6,529.69 per
    dwelling
    230 Residential Condominium/Townhouse 4,543.67 444.80 1,666.69 6,655.16 199.65 6,854.82 per
    dwelling

     

    Port and Terminal

     

    030 Truck Terminal 0.40 0.33 2.02 2.75 0.08 2.83 per square foot

     

    Industrial

     

    110 General Light Industrial 0.64 0.55 1.42 2.61 0.08 2.69 per square foot
    120 General Heavy Industrial 0.51 0.43 0.31 1.25 0.04 1.29 per square foot
    140 Manufacturing 0.50 0.42 0.78 1.70 0.05 1.76 per square foot
    150 Warehousing 0.26 0.22 0.73 1.20 0.04 1.23 per square foot
    151 Mini-Warehouse 0.02 0.02 0.51 0.55 0.02 0.57 per square foot
    152 High-Cube Warehouse 0.02 0.02 0.34 0.38 0.01 0.39 per square foot

     

    Lodging

     

    310 Hotel 159.07 134.80 1,810.75 2,104.61 63.14 2,167.75 per room
    311 All Suites Hotel 139.60 118.30 1,086.01 1,343.90 40.32 1,384.22 per room
    320 Motel 122.71 103.98 1,247.80 1,474.49 44.23 1,518.72 per room

     

    Recreational

     

    430 Golf Course 68.57 58.11 949.48 1,076.17 32.28 1,108.4 5 per acre
    437 Bowling Alley 0.28 0.24 6.28 6.79 0.20 7.00 per square foot
    443 Movie Theater 0.41 0.35 14.71 15.46 0.46 15.93 per square foot
    460 Arena 930.56 788.57 6,279.01 7,998.13 239.94 8,238.08 per acre
    480 Amusement Park 2,539.24 2,151.78 14,272.35 18,963.37 568.90 19,532.27 per acre
    490 Tennis Courts 68.09 57.70 3,063.21 3,189.00 95.67 3,284.67 per acre
    491 Racquet/Tennis Club 0.09 0.07 2.64 2.80 0.08 2.89 per square foot
    492 Health/Fitness Center 0.20 0.17 6.20 6.57 0.20 6.76 per square foot
    495 Recreational Community Center 0.35 0.29 6.37 7.01 0.21 7.22 per square foot

     

    Institutional

     

    520 Private Elementary School 0.27 0.23 2.74 3.24 0.10 3.34 per square foot
    530 Private High School 0.18 0.15 2.43 2.77 0.08 2.85 per square foot
    560 Church/Synagogue 0.10 0.08 1.82 2.00 0.06 2.06 per square foot
    565 Day Care Center 0.79 0.67 1.76 3.21 0.10 3.31 per square foot
    566 Cemetery 22.73 19.26 943.50 985.50 29.56 1,015.06 per acre

     

    Medical

     

    610 Hospital 0.82 0.70 2.26 3.77 0.11 3.88 per square foot
    620 Nursing Home 0.65 0.55 1.26 2.47 0.07 2.54 per square foot
    630 Clinic 1.10 0.93 5.37 7.39 0.22 7.61 per square foot

     

    Office

     

    710 General Office Building 0.93 0.79 2.25 3.96 0.12 4.08 per square foot
    714 Corporate Headquarters Building 0.96 0.81 1.63 3.39 0.10 3.50 per square foot
    715 Single-Tenant Office Building 0.88 0.74 2.38 4.00 0.12 4.12 per square foot
    720 Medical-Dental Office Building 1.13 0.96 7.37 9.46 0.28 9.74 per square foot
    760 Research and Development Center 0.82 0.69 1.65 3.16 0.09 3.26 per square foot
    770 Business Park Building 0.86 0.73 2.54 4.12 0.12 4.25 per square foot

     

    Retail

     

    812 Building Materials and Lumber Store 0.39 0.33 8.11 8.83 0.26 9.10 per square foot
    813 Free-Standing Discount Superstore 0.27 0.23 8.44 8.93 0.27 9.20 per square foot
    814 Variety Store 0.27 0.23 6.95 7.45 0.22 7.67 per square foot
    815 Free-Standing Discount Store 0.55 0.47 7.74 8.76 0.26 9.03 per square foot
    816 Hardware/Paint Store 0.27 0.23 4.55 5.04 0.15 5.20 per square foot
    817 Nursery (Garden Center) 0.87 0.74 12.23 13.83 0.42 14.25 per square foot
    818 Nursery (Wholesale) 0.47 0.39 7.00 7.86 0.24 8.10 per square foot
    820 Shopping Center 0.47 0.40 7.14 8.00 0.24 8.24 per square foot
    823 Factory Outlet Center 0.47 0.40 4.77 5.63 0.17 5.80 per square foot
    826 Specialty Retail Center 0.55 0.47 7.96 8.98 0.27 9.25 per square foot
    841 Automobile Sales 0.43 0.36 5.66 6.44 0.19 6.64 per square foot
    843 Auto Parts Store 0.27 0.23 6.04 6.53 0.20 6.73 per square foot
    848 Tire Store 0.36 0.30 3.69 4.35 0.13 4.48 per square foot
    849 Tire Superstore 0.36 0.30 3.75 4.41 0.13 4.54 per square foot
    850 Supermarket 0.33 0.28 9.74 10.34 0.31 10.65 per square foot
    851 Convenience Market (Open 24 Hours) 0.50 0.43 32.71 33.64 1.01 34.65 per square foot
    853 Convenience Market with Gasoline Pumps 0.50 0.43 29.99 30.91 0.93 31.84 per square foot
    854 Discount Supermarket 0.63 0.53 10.47 11.63 0.35 11.98 per square foot
    860 Wholesale Market 0.23 0.19 0.91 1.33 0.04 1.37 per square foot
    857 Discount Club 0.36 0.31 5.65 6.32 0.19 6.51 per square foot
    862 Home Improvement Superstore 0.27 0.23 2.11 2.61 0.08 2.69 per square foot
    863 Electronics Superstore 0.27 0.23 2.70 3.19 0.10 3.29 per square foot
    876 Apparel Store 0.47 0.40 7.21 8.07 0.24 8.31 per square foot
    875 Department Store 0.55 0.47 2.48 3.51 0.11 3.61 per square foot
    880 Pharmacy/Drugstore 0.47 0.40 7.98 8.85 0.27 9.11 per square foot
    890 Furniture Store 0.12 0.10 0.22 0.44 0.01 0.45 per square foot

     

    Services

     

    912 Drive-in Bank 1.34 1.13 7.22 9.69 0.29 9.98 per square foot
    931 Quality Restaurant 2.08 1.77 7.58 11.42 0.34 11.77 per square foot
    932 High Turnover (Sit-Down) Restaurant 2.08 1.77 10.71 14.56 0.44 14.99 per square foot
    934 Fast-Food Restaurant 3.04 2.58 29.69 35.31 1.06 36.37 per square foot
    941 Quick Lubrication Vehicle Shop 586.31 496.85 7,358.25 8,441.41 253.24 8,694.65 per service bay
    944 Gasoline/Service Station 44.67 37.85 7,471.73 7,554.26 226.63 7,780.89 per pump
    945 Gasoline Station w/Convenience Market 0.06 0.05 5,050.87 5,050.98 151.53 5,202.51 per pump
    947 Self-Service Car Wash 55.84 47.32 9,574.60 9,677.75 290.33 9,968.09 per stall

     

    NOTES: ITE Code means the land use code assigned in the Trip Generation manual published by the Institute of Transportation Engineers, 9th Edition.
    Square foot means square foot of gross building floor area.
    All figures rounded to nearest whole cent for clarity. Actual fees carried to six decimals or more.

( Ord. No. 2016-10-33 , § I, 10-18-2016)